<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>composition &#8211; INCPEN</title>
	<atom:link href="https://incpen.org/tag/composition/feed/" rel="self" type="application/rss+xml" />
	<link>https://incpen.org</link>
	<description>Industry Council for Packaging and the Environment</description>
	<lastBuildDate>Thu, 20 Mar 2025 08:01:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Litter Composition Survey of England</title>
		<link>https://incpen.org/litter-composition-survey-of-england-2014/</link>
					<comments>https://incpen.org/litter-composition-survey-of-england-2014/#respond</comments>
		
		<dc:creator><![CDATA[Alison Skuse]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 11:22:30 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://incpen.org/?p=435</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p style="margin: 0in; font-family: Calibri; font-size: 11.0pt;"><a href="/wp-content/uploads/2018/01/Litter-Composition-Survey-of-England-2014.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">Litter-Composition-Survey-of-England-2014<br/></a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://incpen.org/litter-composition-survey-of-england-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Composition of Litter in Scotland</title>
		<link>https://incpen.org/composition-of-litter-in-scotland-2/</link>
					<comments>https://incpen.org/composition-of-litter-in-scotland-2/#respond</comments>
		
		<dc:creator><![CDATA[Alison Skuse]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 10:42:01 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://incpen.org/?p=441</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-2"><p style="margin: 0in; font-family: Calibri; font-size: 11.0pt;"><a href="/wp-content/uploads/2018/01/Composition-of-Litter-in-Scotland-2014.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">Composition-of-Litter-in-Scotland-2014<br/></a></p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://incpen.org/composition-of-litter-in-scotland-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: incpen.org @ 2026-07-27 10:01:26 by W3 Total Cache
-->